Festive offer — special pricing on annual plans. Ends December 31, 2026.
Enter your student count to see a personalized annual total for Essential or Pro.
We'll show your annual total based on active enrolled students.
For schools getting started
Complete school management for your school's administrative and academic operations. Pricing tailored to your school size—scale as you grow.
for schools with up to 200 students · festive offer
For schools with the student portal
Everything in Essential, plus the Student Portal. Pricing tailored to your school size—scale as you grow.
for schools with up to 135 students · $1.40 per student annually · festive offer
What you get Compare plans | Essential $120$150 for schools with up to 200 students · festive offer | Pro $190$240 for schools with up to 135 students · $1.40 per student annually · festive offer |
|---|---|---|
| Core school management | ||
Admin & Teacher management | ||
Student management | ||
Attendance tracking | ||
Fee & finance management | ||
Payroll management | ||
Grade management & report cards | ||
Library management | ||
| Security & administration | ||
Role-based access control (RBAC) | ||
Multi-tenant security | ||
PDF report generation | ||
Automated notifications | ||
| Apps & access | ||
Mobile App | ||
Desktop App | ||
Student PortalPro | ||
Personal student dashboardPro | ||
Real-time academic reports & report cardsPro | ||
Fee balances & payment historyPro | ||
Library browsing for studentsPro | ||
Student profile & self-service accountPro | ||
Secure student loginPro | ||
| Communication | ||
Announcements & school communicationPro | ||
| Support | ||
Email & help center support | ||
30-day satisfaction guarantee | ||
Priority supportPro | ||
Our team can help you choose a plan and estimate your annual cost.